आज 61 ✅
आज 80 ✅
आज 07 ✅
आज 74 ✅
आज 12 ✅
आज ✅
आज ✅
आज 12 ✅
आज 25 ✅
आज ✅
सीधे सट्टा कंपनी का No 1 खाईवाल
♕♕ KHAIWAL ♕♕
⏰ All game timing⏰
🎯 SADAR BAZAR......01:20 pm
🎯 GAJIPUR................02:35 pm
🎯 SHREE GANESH....04:20 pm
🎯 FARIDABAD...........05:50 pm
🎯 PURANI DELHI.......07:15 pm
🎯 PATNA BAZAR.......08:15 pm
🎯 GAJIYABAD............09:10 pm
🎯 GOA KING.............10:10 pm
🎯 GALI........................11:10 pm
🎯 DESHAVAR.............01:30 am
♕♕ PAYMENT OPTION♕♕
PAYTM//BANK TRANSFER//PHONE PAY//GOOGLE PAY=<⏺️.........⏺️
=======================
======================
♕♕ जोड़ी रेट♕♕
जोड़ी रेट 100-------9600
हरूफ रेट 1000-----9600
Game Play के लिए नीचे लिंक पर क्लिक करें
अब टेलीग्राम के PLAYERS भी जल्दी रिजल्ट पाने के लिए हमारे टेलीग्राम के चैनल को JOIN करें और SUPERFAST रिजल्ट पाएं
SADAR BAZAR, GAJIPUR, SHREE GANESH, FARIDABAD, PURANI DELHI, GAZIABAD, GALI, DESAWAR, PATNA BAZAR, GOA KING,
SATTA KING RECORD CHART
| Date | FARIDABAD | GAZIABAD | GALI | DESAWAR |
| 2026-03-01 | 02 | 10 | 92 | - |
| 2026-03-02 | 91 | 10 | 30 | 68 |
| 2026-03-03 | 06 | 13 | 17 | 49 |
| 2026-03-04 | 66 | 65 | 90 | 19 |
| 2026-03-05 | 07 | 46 | 74 | 54 |
| 2026-03-06 | 36 | 02 | 45 | 36 |
| 2026-03-07 | 62 | 60 | 22 | 38 |
| 2026-03-08 | 29 | 78 | 51 | 45 |
| 2026-03-09 | 46 | 26 | 99 | 65 |
| 2026-03-10 | 79 | 74 | 64 | 49 |
| 2026-03-11 | 28 | 58 | 24 | 09 |
| 2026-03-12 | 90 | 18 | 09 | 25 |
| 2026-03-13 | 49 | 72 | 20 | 03 |
| 2026-03-14 | 82 | 75 | 74 | 95 |
| 2026-03-15 | 39 | 27 | 82 | 39 |
| 2026-03-16 | 68 | 12 | 17 | 28 |
| 2026-03-17 | 58 | 26 | 45 | 47 |
| 2026-03-18 | 90 | 76 | 76 | 82 |
| 2026-03-19 | 87 | 26 | 43 | 50 |
| 2026-03-20 | 74 | - | - | 12 |
*This Is the Best And Fast Website*
*Gali Result, Desawar Result, Sadar Bazar Result, #Gajipur Result, Delhi Bazar Result, Shree Ganesh Result, Faridabad Result, Purani Delhi Result, patna Bazar Result, Gaziabad Result*
SADAR BAZAR, GAJIPUR, SHREE GANESH, FARIDABAD, PURANI DELHI, GAZIABAD, GALI, DESAWAR, PATNA BAZAR, GOA KING,
February Result Chart 2026
| Date | FARIDABAD | GAZIABAD | GALI | DESAWAR | PURANI DELHI | GAJIPUR | SHREE GANESH | SADAR BAZAR | PATNA BAZAR | GOA KING |
| 2026-02-01 | 39 | 17 | 05 | - | 50 | 87 | 02 | 98 | 29 | 53 |
| 2026-02-02 | 90 | 99 | 04 | 93 | 14 | 45 | 06 | 35 | 36 | 52 |
| 2026-02-03 | 08 | 42 | 37 | 78 | 60 | 90 | 67 | 99 | 72 | 17 |
| 2026-02-04 | 40 | 84 | 95 | 94 | 30 | 09 | 48 | 87 | 43 | 33 |
| 2026-02-05 | 04 | 76 | 40 | 18 | 61 | 18 | 36 | 83 | 20 | 66 |
| 2026-02-06 | 35 | 35 | 92 | 20 | 31 | 17 | 97 | 58 | 60 | 65 |
| 2026-02-07 | 25 | 13 | 28 | 99 | 99 | 16 | 31 | 97 | 97 | 25 |
| 2026-02-08 | 10 | 84 | 71 | 31 | 44 | 32 | 53 | 74 | 49 | 50 |
| 2026-02-09 | 21 | 95 | 07 | 94 | 81 | 64 | 66 | 36 | 48 | 25 |
| 2026-02-10 | 30 | 83 | 00 | 53 | 41 | 34 | 73 | 06 | 24 | 51 |
| 2026-02-11 | 72 | 52 | 90 | 99 | 92 | 61 | 56 | 92 | 20 | 25 |
| 2026-02-12 | 14 | 47 | 57 | 83 | 77 | 62 | 42 | 72 | 40 | 50 |
| 2026-02-13 | 46 | 95 | 88 | 29 | 21 | 32 | 09 | 52 | 41 | 29 |
| 2026-02-14 | 84 | 59 | 35 | 28 | 45 | 64 | 10 | 36 | 39 | 30 |
| 2026-02-15 | 31 | 19 | 18 | 54 | 16 | 46 | 16 | 22 | 88 | 60 |
| 2026-02-16 | 59 | 00 | 95 | 02 | 32 | 92 | 45 | 34 | 40 | 22 |
| 2026-02-17 | 36 | 98 | 49 | 97 | 64 | 70 | 12 | 83 | 39 | 44 |
| 2026-02-18 | 01 | 81 | 88 | 33 | 16 | 31 | 40 | 10 | 88 | 45 |
| 2026-02-19 | 86 | 50 | 88 | 63 | 57 | 09 | 29 | 84 | 61 | 10 |
| 2026-02-20 | 29 | 78 | 34 | 81 | 67 | 19 | 96 | 14 | 81 | 27 |
| 2026-02-21 | 70 | 40 | 36 | 78 | 31 | 02 | 30 | 50 | 43 | 54 |
| 2026-02-22 | 89 | 54 | 52 | 95 | 31 | 22 | 64 | 89 | 86 | 63 |
| 2026-02-23 | 64 | 29 | 66 | 61 | 89 | 53 | 90 | 90 | 77 | 33 |
| 2026-02-24 | 12 | - | 84 | 27 | 90 | 28 | 56 | 88 | 38 | 66 |
| 2026-02-25 | 86 | 83 | 12 | 68 | 60 | 69 | 92 | 72 | 30 | 67 |
| 2026-02-26 | 99 | 18 | 75 | 57 | 38 | 31 | 70 | 58 | 60 | 70 |
| 2026-02-27 | 70 | 68 | 83 | 53 | 23 | 26 | 83 | 10 | 35 | 54 |
| 2026-02-28 | - | - | - | 27 | - | - | - | - | - | - |
January Result Chart 2026
SADAR BAZAR, GAJIPUR, SHREE GANESH, FARIDABAD, PURANI DELHI, GAZIABAD, GALI, DESAWAR, PATNA BAZAR, GOA KING,
| Date | FARIDABAD | GAZIABAD | GALI | DESAWAR | PURANI DELHI | GAJIPUR | SHREE GANESH | SADAR BAZAR | PATNA BAZAR | GOA KING |
| 2026-01-01 | 42 | 66 | 58 | - | 62 | 06 | 12 | 84 | 18 | 85 |
| 2026-01-02 | 96 | 05 | 92 | 65 | 85 | 80 | 28 | 19 | 40 | 82 |
| 2026-01-03 | 81 | 91 | 99 | 63 | 18 | 63 | 88 | 70 | 21 | 19 |
| 2026-01-04 | 28 | 13 | 23 | 44 | 44 | 70 | 39 | 82 | 65 | 30 |
| 2026-01-05 | 36 | 05 | 40 | 88 | 51 | 90 | 37 | 65 | 65 | 20 |
| 2026-01-06 | 86 | 13 | 78 | 18 | 50 | 20 | 40 | 42 | 52 | 35 |
| 2026-01-07 | 28 | 44 | 11 | 61 | 80 | 70 | 01 | 51 | 16 | 60 |
| 2026-01-08 | 49 | 04 | 25 | 06 | 60 | 35 | 76 | 81 | 70 | 25 |
| 2026-01-09 | 66 | 28 | 21 | 95 | 45 | 96 | 85 | 04 | 35 | 95 |
| 2026-01-10 | 43 | 33 | 52 | 24 | 87 | 25 | 84 | 86 | 25 | 45 |
| 2026-01-11 | 51 | 73 | 78 | 05 | 65 | 60 | 84 | 61 | 66 | 05 |
| 2026-01-12 | 04 | 21 | 14 | 33 | 81 | 32 | 82 | 67 | 24 | 35 |
| 2026-01-13 | 07 | 88 | 58 | 51 | 57 | 30 | 48 | 37 | 61 | 65 |
| 2026-01-14 | 89 | 84 | 70 | 05 | 46 | 70 | 81 | 40 | 89 | 16 |
| 2026-01-15 | 55 | 79 | 02 | 56 | 61 | 35 | 34 | 66 | 74 | 69 |
| 2026-01-16 | 89 | 97 | 74 | 42 | 21 | 42 | 73 | 08 | 92 | 30 |
| 2026-01-17 | 46 | 37 | 34 | 54 | 85 | 60 | 60 | 70 | 01 | 27 |
| 2026-01-18 | 01 | 67 | 20 | 97 | 85 | 70 | 60 | 50 | 87 | 49 |
| 2026-01-19 | 24 | 87 | 31 | 65 | 60 | 16 | 56 | 12 | 30 | 59 |
| 2026-01-20 | 57 | 06 | 97 | 68 | 49 | 37 | 70 | 74 | 67 | 27 |
| 2026-01-21 | 48 | 46 | 50 | 02 | 90 | 05 | 70 | 42 | 38 | 77 |
| 2026-01-22 | 06 | 79 | 35 | 82 | 49 | 31 | 82 | 13 | 21 | 38 |
| 2026-01-23 | 17 | 71 | 02 | 07 | 48 | 81 | 72 | 65 | 13 | 68 |
| 2026-01-24 | 67 | 42 | 42 | 81 | 53 | 43 | 20 | 32 | 18 | 78 |
| 2026-01-25 | 55 | 31 | 82 | 36 | 26 | 29 | 16 | 41 | 36 | 71 |
| 2026-01-26 | 18 | 17 | 51 | 94 | 16 | 94 | 08 | 88 | 72 | 48 |
| 2026-01-27 | 72 | 78 | 47 | 10 | 85 | 71 | 73 | 79 | 90 | 96 |
| 2026-01-28 | 71 | 00 | 79 | 89 | 66 | 15 | 01 | 52 | 91 | 89 |
| 2026-01-29 | 33 | 65 | 34 | 51 | 71 | 25 | 19 | 22 | 21 | 69 |
| 2026-01-30 | 74 | 81 | 12 | 56 | 72 | 37 | 95 | 97 | 51 | 65 |
| 2026-01-31 | - | - | - | 82 | - | - | - | - | - | - |
सीधे सट्टा कंपनी का No 1 खाईवाल
♕♕ KHAIWAL ♕♕
⏰ All game timing⏰
🎯 SADAR BAZAR......01:20 pm
🎯 GAJIPUR................02:35 pm
🎯 SHREE GANESH....04:20 pm
🎯 FARIDABAD...........05:50 pm
🎯 PURANI DELHI.......07:15 pm
🎯 PATNA BAZAR.......08:15 pm
🎯 GAJIYABAD............09:10 pm
🎯 GOA KING.............10:10 pm
🎯 GALI........................11:10 pm
🎯 DESHAVAR.............01:30 am
♕♕ PAYMENT OPTION♕♕
PAYTM//BANK TRANSFER//PHONE PAY//GOOGLE PAY=<⏺️.........⏺️
=======================
======================
♕♕ जोड़ी रेट♕♕
जोड़ी रेट 100-------9600
हरूफ रेट 1000-----9600
Game Play के लिए नीचे लिंक पर क्लिक करें
अब टेलीग्राम के PLAYERS भी जल्दी रिजल्ट पाने के लिए हमारे टेलीग्राम के चैनल को JOIN करें और SUPERFAST रिजल्ट पाएं

