📆GAJIPUR - 2026 📆
| Date | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| 1 | 06 | 87 | 27 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2 | 80 | 45 | 68 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 3 | 63 | 90 | 38 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 4 | 70 | 09 | 62 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 5 | 90 | 18 | 60 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 6 | 20 | 17 | 63 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 7 | 70 | 16 | 64 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 8 | 35 | 32 | 34 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 9 | 96 | 64 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 10 | 25 | 34 | 28 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 11 | 60 | 61 | 29 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 | 32 | 62 | 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 13 | 30 | 32 | 90 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 14 | 70 | 64 | 60 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 15 | 35 | 46 | 37 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 16 | 42 | 92 | 38 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 17 | 60 | 70 | 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 18 | 70 | 31 | 82 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 19 | 16 | 09 | 83 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 20 | 37 | 19 | 80 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 21 | 05 | 02 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 22 | 31 | 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 23 | 81 | 53 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 24 | 43 | 28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 25 | 29 | 69 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 26 | 94 | 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 27 | 71 | 26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 28 | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 29 | 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 30 | 37 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
