गली-दिसावर-ग़ज़िआबाद-फरीदाबाद-दिल्ली-दरबार-ताज
SATTA KING RECORD CHART 2025
📆 GOA KING - 2025 📆
| Date | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| 1 | -- | -- | -- | -- | -- | -- | -- | 98 | 17 | 76 | 70 | 31 |
| 2 | -- | -- | -- | -- | -- | -- | -- | 18 | 37 | 87 | 15 | 32 |
| 3 | -- | -- | -- | -- | -- | -- | -- | 98 | 02 | 44 | 32 | 31 |
| 4 | -- | -- | -- | -- | -- | -- | -- | 41 | 26 | 84 | 20 | 41 |
| 5 | -- | -- | -- | -- | -- | -- | -- | 09 | 95 | 83 | 00 | 05 |
| 6 | -- | -- | -- | -- | -- | -- | -- | 62 | 86 | 05 | 33 | 36 |
| 7 | -- | -- | -- | -- | -- | -- | -- | 84 | 61 | 30 | 21 | 17 |
| 8 | -- | -- | -- | -- | -- | -- | -- | 21 | 59 | 87 | 63 | 27 |
| 9 | -- | -- | -- | -- | -- | -- | -- | 33 | 86 | 38 | 01 | 51 |
| 10 | -- | -- | -- | -- | -- | -- | -- | 25 | 05 | 56 | 54 | 35 |
| 11 | -- | -- | -- | -- | -- | -- | -- | 98 | 35 | 89 | 10 | 91 |
| 12 | -- | -- | -- | -- | -- | -- | -- | 41 | 15 | 06 | 10 | 40 |
| 13 | -- | -- | -- | -- | -- | -- | -- | 14 | 23 | 72 | 74 | 81 |
| 14 | -- | -- | -- | -- | -- | -- | -- | 04 | 69 | 05 | 30 | 56 |
| 15 | -- | -- | -- | -- | -- | -- | -- | 30 | 60 | 70 | 15 | 25 |
| 16 | -- | -- | -- | -- | -- | -- | -- | 29 | 21 | 05 | 56 | 45 |
| 17 | -- | -- | -- | -- | -- | -- | -- | 91 | 52 | 91 | 16 | 43 |
| 18 | -- | -- | -- | -- | -- | -- | -- | 88 | 26 | 88 | 70 | 80 |
| 19 | -- | -- | -- | -- | -- | -- | -- | 01 | 80 | 84 | 85 | 16 |
| 20 | -- | -- | -- | -- | -- | -- | -- | 88 | 88 | 01 | 90 | 78 |
| 21 | -- | -- | -- | -- | -- | -- | -- | 62 | 32 | 40 | 44 | 26 |
| 22 | -- | -- | -- | -- | -- | -- | -- | 94 | 37 | 16 | 66 | 17 |
| 23 | -- | -- | -- | -- | -- | -- | -- | 86 | 44 | 44 | 57 | 70 |
| 24 | -- | -- | -- | -- | -- | -- | -- | 64 | 48 | 57 | 91 | 95 |
| 25 | -- | -- | -- | -- | -- | -- | -- | 76 | 41 | 73 | 01 | 19 |
| 26 | -- | -- | -- | -- | -- | -- | -- | 77 | 21 | 36 | 08 | 38 |
| 27 | -- | -- | -- | -- | -- | -- | -- | 31 | 47 | 64 | 30 | 30 |
| 28 | -- | -- | -- | -- | -- | -- | -- | 27 | 62 | 24 | 15 | 40 |
| 29 | -- | -- | -- | -- | -- | -- | -- | 61 | 63 | 63 | 06 | 35 |
| 30 | -- | -- | -- | -- | -- | -- | -- | 44 | -- | 98 | -- | 20 |
| 31 | -- | -- | -- | -- | -- | -- | -- | 88 | -- | -- | -- | -- |
