गली-दिसावर-ग़ज़िआबाद-फरीदाबाद-दिल्ली-दरबार-ताज
SATTA KING RECORD CHART 2025
📆 PURANI DELHI - 2025 📆
| Date | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| 1 | 92 | 22 | 29 | 16 | 31 | 68 | 02 | 51 | 34 | 57 | 21 | 17 |
| 2 | 35 | 08 | 74 | 45 | 47 | 90 | 51 | 44 | 60 | 34 | 32 | 19 |
| 3 | 22 | 73 | 32 | 20 | 72 | 00 | 56 | 50 | 30 | 63 | 99 | 43 |
| 4 | 83 | 50 | 52 | 79 | 04 | 64 | 28 | 22 | 07 | 72 | 70 | 27 |
| 5 | 29 | 95 | 16 | 11 | 78 | 47 | 23 | 29 | 53 | 85 | 30 | 22 |
| 6 | 37 | 92 | 59 | 11 | 87 | 78 | 44 | 88 | 42 | 17 | 13 | 36 |
| 7 | 89 | 40 | 74 | 99 | 39 | 15 | 23 | 70 | 65 | 16 | 68 | 19 |
| 8 | 92 | 93 | 68 | 07 | 12 | 54 | 15 | 80 | 17 | 59 | 61 | 96 |
| 9 | 58 | 28 | 91 | 70 | 57 | 59 | 33 | 84 | 95 | 27 | 16 | 38 |
| 10 | 37 | 34 | 51 | 99 | 12 | 53 | 32 | 99 | 02 | 37 | 54 | 20 |
| 11 | 91 | 59 | 41 | 17 | 53 | 08 | 62 | 38 | 38 | 39 | 70 | 91 |
| 12 | 22 | 43 | 55 | 23 | 06 | 63 | 77 | 19 | 12 | 09 | 56 | 70 |
| 13 | 99 | 62 | 70 | 24 | 41 | 49 | 55 | 00 | 21 | 08 | 13 | 38 |
| 14 | 19 | 25 | 20 | 47 | 28 | 22 | 84 | 29 | 08 | 35 | 68 | 45 |
| 15 | 63 | 68 | 35 | 01 | 17 | 57 | 16 | 80 | 21 | 00 | 29 | 47 |
| 16 | 67 | 47 | 94 | 61 | 08 | 12 | 86 | 65 | 53 | 83 | 64 | 99 |
| 17 | 76 | 12 | 43 | 51 | 32 | 68 | 31 | 44 | 54 | 24 | 85 | 13 |
| 18 | 72 | 70 | 13 | 10 | 64 | 61 | 00 | 80 | 93 | 45 | 71 | 20 |
| 19 | 34 | 43 | 90 | 99 | 22 | 09 | 59 | 32 | 45 | 17 | 05 | 60 |
| 20 | 89 | 14 | 82 | 84 | 01 | 39 | 16 | 28 | 35 | 62 | 05 | 70 |
| 21 | 07 | 46 | 89 | 62 | 61 | 98 | 11 | 88 | 20 | 63 | 05 | 66 |
| 22 | 75 | 12 | 83 | 40 | 14 | 88 | 71 | 02 | 64 | 41 | 35 | 60 |
| 23 | 21 | 04 | 47 | 61 | 65 | 55 | 46 | 70 | 64 | 06 | 88 | 25 |
| 24 | 65 | 03 | 95 | 34 | 12 | 62 | 86 | 01 | 10 | 15 | 71 | 37 |
| 25 | 20 | 31 | 15 | 48 | 87 | 00 | 36 | 26 | 65 | 70 | 30 | 16 |
| 26 | 02 | 45 | 99 | 44 | 07 | 81 | 23 | 02 | 36 | 18 | 34 | 95 |
| 27 | 72 | 31 | 40 | 14 | 54 | 58 | 52 | 25 | 84 | 87 | 95 | 41 |
| 28 | 89 | 77 | 58 | 27 | 96 | 17 | 77 | 10 | 60 | 98 | 93 | 20 |
| 29 | 83 | -- | 21 | 16 | 86 | 52 | 87 | 71 | 14 | 68 | 85 | 38 |
| 30 | 67 | -- | 08 | -- | 05 | -- | 00 | 80 | -- | 23 | -- | 78 |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
