गली-दिसावर-ग़ज़िआबाद-फरीदाबाद-दिल्ली-दरबार-ताज
SATTA KING RECORD CHART 2026
📆 PURANI DELHI - 2026 📆
| Date | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| 1 | 62 | 50 | 69 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2 | 85 | 14 | 70 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 3 | 18 | 60 | 71 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 4 | 44 | 30 | 71 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 5 | 51 | 61 | 85 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 6 | 50 | 31 | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 7 | 80 | 99 | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 8 | 60 | 44 | 21 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 9 | 45 | 81 | 42 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 10 | 87 | 41 | 40 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 11 | 65 | 92 | 21 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 | 81 | 77 | 41 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 13 | 57 | 21 | 26 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 14 | 46 | 45 | 95 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 15 | 61 | 16 | 61 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 16 | 21 | 32 | 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 17 | 85 | 64 | 44 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 18 | 85 | 16 | 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 19 | 60 | 57 | 51 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 20 | 49 | 67 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 21 | 90 | 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 22 | 49 | 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 23 | 48 | 89 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 24 | 53 | 90 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 25 | 26 | 60 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 26 | 16 | 38 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 27 | 85 | 23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 28 | 66 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 29 | 71 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 30 | 72 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
