गली-दिसावर-ग़ज़िआबाद-फरीदाबाद-दिल्ली-दरबार-ताज
SATTA KING RECORD CHART 2025
📆 PATNA BAZAR - 2025 📆
| Date | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| 1 | 49 | 76 | 28 | 76 | 96 | 99 | 55 | 66 | 16 | 14 | 18 | 26 |
| 2 | 59 | 63 | 21 | 21 | 83 | 11 | 83 | 70 | 97 | 34 | 01 | 18 |
| 3 | 62 | 70 | 68 | 26 | 41 | 63 | 44 | 80 | 68 | 90 | 12 | 30 |
| 4 | 20 | 85 | 76 | 08 | 25 | 74 | 04 | 57 | 14 | 65 | 19 | 38 |
| 5 | 85 | 36 | 39 | 90 | 35 | 57 | 68 | 51 | 91 | 94 | 02 | 22 |
| 6 | 87 | 71 | 88 | 11 | 26 | 96 | 09 | 23 | 10 | 83 | 30 | 22 |
| 7 | 39 | 22 | 60 | 28 | 15 | 47 | 92 | 70 | 44 | 89 | 69 | 32 |
| 8 | 61 | 01 | 18 | 17 | 78 | 67 | 70 | 15 | 16 | 73 | 86 | 66 |
| 9 | 59 | 56 | 68 | 58 | 12 | 70 | 12 | 08 | 20 | 60 | 98 | 55 |
| 10 | 72 | 91 | 58 | 57 | 47 | 26 | 74 | 67 | 92 | 00 | 77 | 25 |
| 11 | 11 | 28 | 44 | 56 | 19 | 48 | 99 | 69 | 34 | 71 | 40 | 34 |
| 12 | 27 | 69 | 47 | 47 | 06 | 09 | 98 | 26 | 66 | 18 | 64 | 31 |
| 13 | 82 | 42 | 41 | 08 | 74 | 18 | 16 | 00 | 15 | 75 | 11 | 14 |
| 14 | 25 | 64 | 93 | 74 | 82 | 73 | 45 | 27 | 49 | 07 | 90 | 47 |
| 15 | 27 | 59 | 15 | 98 | 59 | 85 | 64 | 01 | 11 | 70 | 68 | 24 |
| 16 | 80 | 36 | 53 | 43 | 82 | 72 | 42 | 70 | 15 | 10 | 87 | 92 |
| 17 | 60 | 47 | 02 | 72 | 16 | 59 | 74 | 35 | 30 | 92 | 63 | 20 |
| 18 | 35 | 36 | 38 | 93 | 77 | 05 | 57 | 00 | 41 | 10 | 71 | 35 |
| 19 | 12 | 75 | 42 | 74 | 85 | 41 | 19 | 99 | 03 | 64 | 43 | 32 |
| 20 | 03 | 06 | 95 | 29 | 10 | 85 | 49 | 10 | 93 | 61 | 24 | 75 |
| 21 | 96 | 63 | 96 | 01 | 92 | 57 | 03 | 31 | 92 | 19 | 59 | 41 |
| 22 | 79 | 62 | 61 | 51 | 23 | 94 | 90 | 26 | 39 | 40 | 61 | 16 |
| 23 | 51 | 77 | 81 | 27 | 74 | 41 | 01 | 27 | 46 | 80 | 58 | 65 |
| 24 | 38 | 55 | 58 | 24 | 74 | 13 | 63 | 56 | 34 | 34 | 90 | 38 |
| 25 | 50 | 50 | 70 | 69 | 52 | 19 | 88 | 34 | 44 | 63 | 71 | 75 |
| 26 | 30 | 52 | 36 | 10 | 90 | 49 | 96 | 56 | 18 | 05 | 90 | 90 |
| 27 | 48 | 39 | 06 | 55 | 88 | 07 | 11 | 57 | 84 | 77 | 96 | 84 |
| 28 | 86 | -- | 97 | 17 | 63 | 76 | 23 | 71 | 47 | 86 | 17 | 29 |
| 29 | 34 | -- | 28 | 14 | 50 | 52 | 56 | 17 | 98 | 32 | 90 | 40 |
| 30 | 39 | -- | 91 | -- | 43 | -- | 07 | 07 | -- | 37 | -- | 77 |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
