📆GOA KING - 2026 📆
| Date | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| 1 | 85 | 53 | 26 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2 | 82 | 52 | 27 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 3 | 19 | 17 | 33 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 4 | 30 | 33 | 39 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 5 | 20 | 66 | 38 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 6 | 35 | 65 | 39 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 7 | 60 | 25 | 93 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 8 | 25 | 50 | 94 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 9 | 95 | 25 | 61 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 10 | 45 | 51 | 62 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 11 | 05 | 25 | 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 | 35 | 50 | 48 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 13 | 65 | 29 | 28 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 14 | 16 | 30 | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 15 | 69 | 60 | 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 16 | 30 | 22 | 29 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 17 | 27 | 44 | 64 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 18 | 49 | 45 | 34 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 19 | 59 | 10 | 50 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 20 | 27 | 27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 21 | 77 | 54 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 22 | 38 | 63 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 23 | 68 | 33 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 24 | 78 | 66 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 25 | 71 | 67 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 26 | 48 | 70 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 27 | 96 | 54 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 28 | 89 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 29 | 69 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 30 | 65 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
